Kilmarnock Rugby Club, 24th August 1997, 12:00pm     Week 3
SCORING                     1      2      3      4    Total
West Coast Tigers           7      6      0     13     26
Lothian Chargers            0      0      6     12     18
Tigers
QB 10 M.MCMANUS   DT  54 J.WALSH
RB 27 C.BOLTON    DT  81 I.COLL
RB  2 S.WALSH     OLB 28 P.MCMANUS
FB 23 C.DUNLOP    OLB 23 C.DUNLOP
TE 85 C.SMITH     ILB 58 K.GUFFIE
TE 88 A.JOHNSON   ILB 97 A.KIRKWOOD
LG 54 J.WALSH     CB   2 S.WALSH
C  56 A.CORNEY    CB  22 R.ROBERTSON
RG 58 K.GUFFIE    S   85 C.SMITH
SUBS : 57 S.BIGHAM, 92 W.STEEL, 95 S.JAMIESON, 87 T.STEWART, 71 A.MCMANUS
INJURED : M.RILEY (BACK / CONCUSSION)
INJURIES : NONE
Game Stats                      Tigers        Chargers
1st Downs                          6             6
Passing Yards                     110           97
Rushing Yards                     146           78
Total Yards Gained                256           113
Penalties/Yards                  7/-48         7/-50
Fumbles/Yards                    3/-7          3/-18
Times Sacked/Yards               1/-3          1/-11
Net Yards                         198           34
Punting - No/Avg                3/31.3        3/37.3
Touchdowns - Run/Pass/Ret        2/1/1         0/2/1
1pt Conversions - Run, Pass     1/1, 1/3      0/0, 0/3
2pt Conversions - Run, Pass     0/0, 0/0      0/0, 0/0
Passing             Com    Att    Pct    Yds    Lg     TD     Int  Yds/ComYds/Att [1pt]  [2pt]
M.McManus            5     12    41.7    110    55t     1      0    22.0    9.2     1      0
----------------------------------------------------------------------------------------------
TIGERS               5     12    41.7    110    55t     1      0    22.0    9.2     1      0
Chargers             5     17    29.4    97     50t     2      4    19.4    5.7     0      0
Rushing             Att    Yds    Avg    Lg     TD    [1pt]  [2pt]   Pts
M.McManus            4     87    21.8    75t     2      0      0     12
C.Smith              1     27    27.0    27      0      0      0      0
C.Bolton             5     15     3.0    13      0      0      0      0
C.Dunlop             4     15     3.8     7      0      0      0      0
S.Walsh              7      6     0.9     7      0      1      0      1
P.McManus            1     -4    -4.0    -4      0      0      0      0
------------------------------------------------------------------------
TIGERS              22     146    6.6    75t     2      1      0     13
Chargers            13     78     6.0    24      0      0      0      0
Receiving           No     Yds    Avg    Lg     TD    [1pt]  [2pt]   Pts
A.Johnson            3     81    27.0    55t     1      0      0      6
C.Smith              1     19    19.0    19      0      1      0      1
S.Walsh              1     10    10.0    10      0      0      0      0
------------------------------------------------------------------------
TIGERS               5     110   22.0    55t     1      1      0      7
Chargers             5     97    19.4    50t     2      0      0     12
Defense           Tackles Sacks  Ints    Yds    Lg     TD    Deuce Safety
K.Guffy              6      0      1     23     23      1      0      0
A.Kirkwood           3      0      0      0      0      0      0      0
I.Coll               3      0      0      0      0      0      0      0
S.Bigham             1      1      0      0      0      0      0      0
C.Dunlop             2      0      0      0      0      0      0      0
P.McManus            1      0      0      0      0      0      0      0
R.Robertson          1      0      0      0      0      0      0      0
C.Smith              0      0      2     16     15      0      0      0
C.Bolton             0      0      1      5      5      0      0      0
-------------------------------------------------------------------------
TIGERS              17      1      4     44     23      1      0      0
Chargers             ?      1      0      0      0      0      0      0
Punting             No     Yds    Avg    Lg    In 20   TB
C.Smith              2     61    30.5    32      1      0
R.Robertson          1     33    33.0    33      1      0
---------------------------------------------------------
TIGERS               3     94    31.3    33      2      0
Chargers             3     113   37.7    40      2      0
  |