The West Coast Tigers Homepage
  Home   News   '96   '97   '98   '99   History   Pictures  
  Career Stats   Records   All Time Results   All Time Roster   Scotland   Links  

  1997 Roster   1997 Week By Week   1997 Results & Standings   1997 Stats   1997 Awards  
  1   2   3   4   5   6   8   9   10   11   P  
1997 Individual Stats

If you're viewing this in Opera and it the font's too big, mail them and complain.
Final Individual Stats 1997
(Excluding Week 1)

Passing             Com    Att    Pct    Yds    Lg     TD     Int  Yds/ComYds/Att [1pt]  [2pt]
M.McManus           35     128   27.3    576    66      2     14    16.5    4.5     1      0
W.Russell            0      1     0.0     0      0      0      1     0.0    0.0     0      0
----------------------------------------------------------------------------------------------
TIGERS              35     129   27.1    576    66      2     15    16.5    4.5     0      0


Rushing             Att    Yds    Avg    Lg     TD    [1pt]  [2pt]   Pts
M.McManus           62     632   10.2    75t     9      2      0     56
C.Bolton            64     355    5.5    40t     3      0      0     18
S.Walsh             47     143    3.0    25      0      1      0      1
M.Riley             21     130    6.2    60      0      0      0      0
C.Smith              5     116   23.2    71t     1      0      0      6
W.Russell           14     38     2.7     9      0      0      0      0
C.Dunlop            18     20     1.1     7      0      0      0      0
R.Robertson          2      5     2.5     7      0      0      0      0
I.Rolfe              8      3     0.4     5      0      0      0      0
I.Coll               1      1     1.0     1      0      0      0      0
D.Anderson           1     -1    -1.0    -1      0      0      0      0
A.Johnson            1     -2    -2.0    -2      0      0      0      0
S.Jamieson           2     -2    -1.0     6      0      0      0      0
P.McManus           19     -9    -0.5     8      0      0      0      0
------------------------------------------------------------------------
TIGERS              265   1429    5.4    75t    13      3      0     81


Receiving           No     Yds    Avg    Lg     TD    [1pt]  [2pt]   Pts
C.Smith             11     168   15.3    24      1      1      0      7
A.Johnson            5     167   33.4    66      1      0      0      6
I.Rolfe              6     127   21.2    57      0      0      0      0
I.Coll               4     67    16.8    55      0      0      0      0
W.Russell            2     19     9.5    18      0      0      0      0
S.Walsh              2     17     8.5    10      0      0      0      0
M.Riley              1      6     6.0     6      0      0      0      0
D.Anderson           1      6     6.0     6      0      0      0      0
C.Dunlop             1      4     4.0     4      0      0      0      0
P.McManus            1     -1    -1.0    -1      0      0      0      0
C.Bolton             1     -4    -4.0    -4      0      0      0      0
------------------------------------------------------------------------
TIGERS              35     576   16.5    241     2      1      0     13


Defense           Tackles Sacks  Ints    Yds    Lg     TD    Deuce Safety
I.Coll              64      2      0      0      0      0      0      0
S.Bigham            36      2      0      0      0      0      0      0
I.Rolfe             22     13      0      0      0      0      0      0
K.Guffy             28      2      1     23     23t     1      0      0
J.Walsh             30      1      0      0      0      0      0      0
C.Smith             19      0      9     147    85t     1      0      0
M.McManus           24      0      2     10      5      0      0      0
P.McManus           16      3      0      0      0      0      0      0
S.Walsh             13      0      3     43     23t     1      0      0
S.Jamieson          14      2      0      0      0      0      0      0
R.Robertson         10      0      1     23     23      0      0      0
A.Kirkwood          11      0      0      0      0      0      0      0
C.Dunlop             8      2      0      0      0      0      0      0
W.Russell            9      0      0      0      0      0      0      0
C.Bolton             4      0      1      5      5      0      0      0
M.Riley              4      0      0      0      0      0      0      0
A.Johnson            2      0      1      8      8      0      0      0
W.Steel              0      1      0      0      0      0      0      0
-------------------------------------------------------------------------
TIGERS              314    28     18     259    85t     3      0      0


Punting             No     Yds    Avg    Lg    In 20   TB
I.Coll              16     595   37.2    82      2      3
C.Smith             21     623   29.7    41      3      0
R.Robertson          2     59    29.5    33      2      0
A.Kirkwood           2     57    28.5    30      0      0
C.Dunlop            12     343   28.6    39      6      0
A.Johnson            1     26    26.0    26      0      0
S.Jamieson           2     51    25.5    26      0      0
----------------------------------------------------------
TIGERS              56    1754   31.3    82     13      3

Team Performance Week by Week

Yards Gained

Yards Allowed


tigers@oneway.force9.co.uk