(Regular Season '96; W2-W10 + Playoff '97)
Passing Com Att Pct Yds Lg TD Int Yds/Com Yds/Att [1pt] [2pt]
M.McManus 35 128 27.3 576 66 2 14 16.5 4.5 1 0
A.Lamont 4 0 2
D.Michel 0 0 0
W.Russell 0 1 0.0 0 0 0 1 0.0 0.0 0 0
---------------------------------------------------------------------------------
TIGERS 35 129 27.1 1045 66 6 15 16.5 4.5 0 0
Rushing Att Yds Avg Lg TD [1pt] [2pt] Pts
M.McManus 62 632 10.2 75t 9 2 0 56
C.Bolton 111 591 5.3 40t 3 0 1 20
L.Snaddon 12 208 17.3 ? 2 1 0 13
S.Walsh 47 143 3.0 25 0 1 0 1
M.Riley 25 119 4.8 60 0 0 0 0
C.Smith 5 116 23.2 71t 1 0 0 6
C.Dunlop 33 68 2.1 7 0 0 0 0
W.Russell 10 39 3.9 9 2 0 0 12
R.Robertson 2 5 2.5 7 0 0 0 0
I.Rolfe 8 3 0.4 5 0 0 0 0
I.Coll 1 1 1.0 1 0 0 0 0
D.Anderson 1 -1 -1.0 -1 0 0 0 0
A.Johnson 1 -2 -2.0 -2 0 0 0 0
S.Jamieson 2 -2 -1.0 6 0 0 0 0
P.McManus 19 -9 -0.5 8 0 0 0 0
---------------------------------------------------------------
TIGERS 339 1911 5.6 75t 17 4 1 108
Receiving No Yds Avg Lg TD [1pt] [2pt] Pts
I.Rolfe 24 341 14.2 57 1 0 0 6
M.McManus 6 195 32.5 3 0 0 18
C.Smith 11 168 15.3 24 1 1 0 7
A.Johnson 5 167 33.4 66 1 0 0 6
I.Coll 4 67 16.8 55 0 0 0 0
C.Ross 5 60 12.0 0 0 1 2
W.Russell 2 19 9.5 18 0 0 0 0
S.Walsh 2 17 8.5 10 0 0 0 0
M.Riley 1 6 6.0 6 0 0 0 0
D.Anderson 1 6 6.0 6 0 0 0 0
C.Dunlop 1 4 4.0 4 0 0 0 0
P.McManus 1 -1 -1.0 -1 0 0 0 0
C.Bolton 1 -4 -4.0 -4 0 0 0 0
----------------------------------------------------------------
TIGERS 64 1045 16.3 66 6 1 1 39
Defense Tackles Sacks Ints Yds Lg TD Deuce Safety
I.Coll 64 2 0 0 0 0 0 0
K.Guffy 43 2 2 23 23t 2 0 0
S.Bigham 42 2 1 0 0 0 0 0
J.Walsh 39 1 0 0 0 0 0 0
I.Rolfe 22 13 0 0 0 0 0 0
A.Kirkwood 33 0 0 0 0 0 0 0
C.Smith 19 0 9 147 85t 1 0 0
S.Walsh 24 0 3 43 23t 1 0 0
M.McManus 24 0 2 10 5 0 0 0
P.McManus 20 3 0 0 0 0 0 0
M.Smith 20 0 1 0 0 0 0 0
R.Robertson 15 0 1 23 23 0 0 0
S.Jamieson 14 2 0 0 0 0 0 0
C.Dunlop 8 2 0 0 0 0 0 0
W.Russell 9 0 0 0 0 0 0 0
B.McDonald 9 0 0 0 0 0 0 0
R.Lamont 5 0 1 0 0 0 0 0
C.Bolton 4 0 1 5 5 0 0 0
M.Riley 4 0 0 0 0 0 0 0
A.Johnson 2 0 1 8 8 0 0 0
R.Davidson 3 0 0 0 0 0 0 0
W.Steel 0 1 0 0 0 0 0 0
------------------------------------------------------------------
TIGERS 414 27 21 251 85t 4 0 0
Punting No Yds Avg Lg In 20 TB
I.Coll 16 595 37.2 82 2 3
C.Smith 21 623 29.7 41 3 0
R.Robertson 2 59 29.5 33 2 0
A.Kirkwood 2 57 28.5 30 0 0
C.Dunlop 12 343 28.6 39 6 0
A.Johnson 1 26 26.0 26 0 0
S.Jamieson 2 51 25.5 26 0 0
---------------------------------------------------
TIGERS 56 1754 31.3 82 13 3
(Punting introduced in '97)
|