Kilmarnock Rugby Club, 17th August 1997, 12:00pm Week 2
SCORING 1 2 3 4 Total
West Coast Tigers 6 0 6 6 18
Glasgow Lions 0 0 7 0 7
Tigers
QB 10 M.MCMANUS DT 54 J.WALSH (C)
RB 27 C.BOLTON DT 81 I.ROLFE
RB 21 M.RILEY OLB 28 P.MCMANUS
FB 23 C.DUNLOP OLB 23 C.DUNLOP
TE 81 I.ROLFE (C) ILB 58 K.GUFFIE
TE 88 A.JOHNSON ILB 21 M.RILEY
LG 54 J.WALSH CB 2 S.WALSH
C 56 A.CORNEY CB 22 R.ROBERTSON
RG 58 K.GUFFIE S 85 C.SMITH
SUBS : S.JAMIESON, T.STEWART
INJURED : S.BIGHAM (BROKEN FINGER), A.MCMANUS (BACK)
INJURIES : M.RILEY (BACK), M.MCMANUS (LEG)
Game Stats Tigers Lions
1st Downs 5 ?
Passing Yards 26 ?
Rushing Yards 256 ?
Total Yards Gained 282 ?
Penalties/Yards 7/-40 ?
Fumbles/Yards 1/-1 ?
Times Sacked/Yards 0/0 ?
Net Yards 241 ?
Punting - No/Avg 9/26.5 ?
Touchdowns - Run/Pass/Ret 3/0/0 ?
1pt Conversions - Run, Pass 0/1, 0/2 ?
1pt Conversions - Run, Pass 0/0, 0/0 ?
Passing Com Att Pct Yds Lg TD Int Yds/ComYds/Att [1pt] [2pt]
M.McManus 3 10 30.0 26 24 0 1 8.7 2.6 0 0
----------------------------------------------------------------------------------------------
TIGERS 3 10 30.0 26 24 0 1 8.7 2.6 0 0
Rushing Att Yds Avg Lg TD [1pt] [2pt] Pts
C.Bolton 14 121 8.6 40t 2 0 0 12
M.McManus 15 94 6.3 55t 1 0 0 6
M.Riley 8 28 3.5 9 0 0 0 0
S.Walsh 7 9 1.3 8 0 0 0 0
P.McManus 4 9 2.3 8 0 0 0 0
C.Dunlop 1 2 2.0 2 0 0 0 0
R.Robertson 1 -2 -2.0 -2 0 0 0 0
I.Rolfe 1 -5 -5.0 -5 0 0 0 0
------------------------------------------------------------------------
TIGERS 51 256 5.0 55t 3 0 0 18
Receiving No Yds Avg Lg TD [1pt] [2pt] Pts
C.Smith 1 24 24.0 24 0 0 0 0
M.Riley 1 6 6.0 6 0 0 0 0
C.Bolton 1 -4 -4.0 -4 0 0 0 0
------------------------------------------------------------------------
TIGERS 3 26 8.7 24 0 0 0 0
Defense Tackles Sacks Ints Yards Lg TD Deuce Safety
K.Guffy 4 2 0 0 0 0 0 0
I.Rolfe 3 3 0 0 0 0 0 0
J.Walsh 6 0 0 0 0 0 0 0
P.McManus 5 0 0 0 0 0 0 0
C.Smith 1 0 3 29 19 0 0 0
R.Robertson 2 0 1 23 23 0 0 0
M.Riley 2 0 0 0 0 0 0 0
S.Walsh 1 0 0 0 0 0 0 0
C.Bolton 1 0 0 0 0 0 0 0
M.McManus 1 0 0 0 0 0 0 0
A.Johnson 1 0 1 8 8 0 0 0
-------------------------------------------------------------------------
TIGERS 27 5 5 60 23 0 0 0
Punting No Yds Avg Lg In 20 TB
C.Smith 4 99 24.8 26 0 0
C.Dunlop 4 114 28.5 35 3 0
A.Johnson 1 26 26.0 26 0 0
---------------------------------------------------------
TIGERS 9 239 26.6 35 3 0
|