
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
| 1997 Roster |
97 97 No Name Pos 96 games 97 games off starts def starts |
1 Anderson, Donald WR 7 3 2 0
57 Bigham, Stuart OLB 1 8 4 7
* 27 Bolton, Chris RB/S 7 8 8 1
4 Coll, Ian OLB/DL 0 8 2 8
56 Corney, Andrew C/G 7 2 2 0
23 Dunlop, Comal RB/OLB 6 6 6 4
# 23 Gilbey, Martin G/DT 7 0 0 0
58 Guffie, Kenny ILB/G 7 6 5 5
95 Jamieson, Stevie DT 0 10 0 5
88 Johnson, Andy TE 7 6 6 0
* 97 Kirkwood, Alasdair DT/C/G 7 4 3 4
77 McManus, Andrew G 0 9 7 0
28 McManus, Paul OLB/CB 7 10 3 9
10 McManus, Michael QB 7 10 10 4
71 Mooney, Thomas - 0 1 0 0
21 Paton, Scott RB 0 1 0 0
21 Riley, Matthew RB/ILB 7 3 3 2
* 81 Rolfe, Ian TE/DT 7 4 4 4
22 Robertson, Richard CB 7 8 0 8
44 Russell, Willie RB 7 3 3 1
85 Smith, Chris TE/S 0 10 8 10
87 Stewart, Tommy WR 0 3 0 0
91 Steel, Willie C/G 0 2 0 0
54 Walsh, Justin DT/G 7 9 9 9
* 2 Walsh, Steven CB 7 9 4 9
21 ?, Steven DT 0 1 0 0
|
| Games = Games present; * = Picked for Scotland; # = DNP, inelligible this year. |
| Did not play in regular season / playoffs : Sean Ramsay OL, John Robb CB, Ross Lamont S, Alistair Craig S, Barry McDonald DL, Michael Smith LB, Derek Wright RB, Neil Rolfe LB. |