Passing Games Com Yds TD 2pt.
A.Lamont 5 4 1
D.Michel 5 0 0
-------------------------------------------------------------
TIGERS 29 469 4 1
Rushing Games Att. Yds. Avg. TD 1pt. 2pt. Pts.
Bolton, Chris 5 47 236 5.0 0 0 1 2
Dunlop, Comal 5 15 48 3.2 0 0 0 0
Snaddon, Leslie 5 12 208 17.3 2 1 0 13
Russell, Willie 5 10 39 3.9 2 0 0 12
Riley, Matthew 5 4 -11 -2.8 0 0 0 0
-------------------------------------------------------------------------------------
TIGERS 88 520 5.9 4 1 1 27
Receiving Games No. Yds. Avg. TD 1pt. 2pt. Pts.
Rolfe, Ian 5 18 214 11.9 1 0 0 6
McManus, Michael 5 6 195 32.5 3 0 0 18
Ross, Craig 5 5 60 12.0 0 0 1 1
-------------------------------------------------------------------------------------
TIGERS 29 469 16.2 4 0 1 25
Defense Games Ta Int TD
Kirkwood, Alasdair 5 22 0 0
Smith, Michael 5 20 0 0
Guffie, Kenny 5 15 0 1
Walsh, Steven 5 11 0 0
McDonald, Barry 5 9 0 0
Walsh, Justin 5 9 0 0
Bigham, Stuart 1 6 0 0
Lamont, Ross 5 5 1 0
Robertson, Richard 5 5 0 0
McManus, Paul 5 4 0 0
Davidson, Robert 2 3 0 0
----------------------------------------------------
TIGERS 109 1 1
Other Players Games Position
Gilbey, Martin 5 G
Bigham, Alan 5 C
Corney, Andrew 5 G
Johnson, Andrew 5 WR
Anderson, Donald 5 WR
Robb, John 5 CB
Craig, Alistair 5 S |