The West Coast Tigers Homepage
  Home   News   '96   '97   '98   '99   History   Pictures  
  Career Stats   Records   All Time Results   All Time Roster   Scotland   Links  

Tigers v Braves Friendly

Kilmarnock, 14th December 1997


SCORING                     1      2      3      4    Total
West Coast Tigers           6      6      0      7     19
Busby Braves                6      8      0      0     14

Tigers
QB 28 P.McManus     DT  54 J.Walsh
HB 27 C.Bolton      DT  21 W.Steel
FB 25 S.Paton       OLB 23 C.Dunlop
WR 22 R.Robertson   OLB 88 T.Mooney
WR 85 T.Mooney      ILB 57 S.Bigham
TE 85 C.Smith       ILB 85 C.Smith
G  57 S.Bigham      CB  22 R.Robertson
C  21 W.Steel       CB  28 P.McManus
G  54 J.Walsh       S    2 S.Walsh

SUBS : 32 M.Riley, 77 A.McManus, 44 W.Russell

Game Stats                      Tigers        Braves  
1st Downs                          6             5
Passing Yards                      0             2
Rushing Yards                     227           187
Total Yards Gained                227           189
Penalties/Yards                  7/-55         7/-45
Fumbles/Yards                    3/-9          4/-14
Times Sacked/Yards               1/-6          2/-12
Net Yards                         157           118
Touchdowns - Run/Pass/Ret        3/0/0         2/0/0
1pt Conversions - Run, Pass     1/3, 0/0      0/0, 0/0
2pt Conversions - Run, Pass     0/0, 0/0      1/2, 0/0


Passing             Com    Att    Pct    Yds    Lg     TD     Int  Yds/ComYds/Att [1pt]  [2pt]
P.McManus            0      2     0.0     0      0      0      0     0.0    0.0     0      0
S.Walsh              0      1     0.0     0      0      0      0     0.0    0.0     0      0
----------------------------------------------------------------------------------------------
TIGERS               0      3     0.0     0      0      0      0     0.0    0.0     0      0
Braves               4     14    28.6     2      3      0      2     0.5    0.1     0      0


Rushing             Att    Yds    Avg    Lg     TD    [1pt]  [2pt]   Pts    Fum
C.Bolton            12     148   12.3    54t     3      0      0     18      0
S.Paton              3     38    12.7    39      0      0      0      0      1
M.Riley              3     33    11.0    28      0      0      0      0      0
W.Russell            2     13     6.5     8      0      0      0      0      0
C.Dunlop             1      6     6.0     6      0      0      0      0      0
C.Smith              1     -3    -3.0    -3      0      0      0      0      0
W.Steel              1     -4    -4.0    -4      0      0      0      0      0
S.Walsh              3     -4    -1.3     2      0      1      0      1      1
P.McManus            0      0     0.0     0      0      0      0      0      1
-------------------------------------------------------------------------------
TIGERS              26     227    8.7    54t     3      1      0     19      3
Braves              19     187    9.8    80t     2      0      1     14      4


Receiving           No     Yds    Avg    Lg     TD    [1pt]  [2pt]   Pts
TIGERS               0      0     0.0     0      0      0      0      0
Braves               4      2     0.5     3      0      0      0      0


Defense           Tackles Sacks  Ints    Yds    Lg     TD    Deuce Safety   PD
S.Bigham             8      0      0      0      0      0      0      0      1
W.Steel              4      1      0      0      0      0      0      0      0
C.Smith              4      0      0      0      0      0      0      0      1
J.Walsh              3      0      0      0      0      0      0      0      0
C.Dunlop             2      0      0      0      0      0      0      0      1
S.Paton              1      0      1      1      0      0      0      0      0
S.Walsh              1      0      1      0      0      0      0      0      0
T.Mooney             1      0      0      0      0      0      0      0      0
W.Russell            0      1      0      0      0      0      0      0      0
------------------------------------------------------------------------------
TIGERS              24      2      2      1      0      0      0      0      3
Braves                      1      0      0      0      0      0      0      2


Punting             No     Yds    Avg    Lg    In 20   TB
C.Smith              1     32    32.0    32      1      0
W.Steel              2     62    31.0    31      0      0
C.Dunlop             1     17    17.0    17      0      0
---------------------------------------------------------
TIGERS               4     111   27.8    32      1      0
Braves               3     104   34.7    37      0      1


tigers@oneway.force9.co.uk